| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vianne LUCOT Club Olympique De Courbevoie | COURB | FRA | 43.56 | 23.02 | 20.54 | 3.50 | 2.92 | 3.25 | 3.17 | 0.00 | #7 | |
| 2 | Camille TREFCON Cergy Pontoise Csg | CERGY | FRA | 41.01 | 19.95 | 21.06 | 3.58 | 3.00 | 3.33 | 3.25 | 0.00 | #4 | |
| 3 | Julie ROHFRITSCH Neuilly Patinage Artistique | NEUIL | FRA | 39.07 | 19.47 | 19.60 | 3.33 | 2.92 | 3.08 | 2.92 | 0.00 | #9 | |
| 4 | Tess WEHMEYER Boulogne Acbb | BOULO | FRA | 36.18 | 15.51 | 20.67 | 3.50 | 2.92 | 3.25 | 3.25 | 0.00 | #1 | |
| 5 | Keysha NGALE BOFOSA Neuilly Patinage Artistique | NEUIL | FRA | 35.40 | 16.60 | 18.80 | 3.08 | 2.92 | 2.83 | 2.92 | 0.00 | #8 | |
| 6 | Iris LACUES Boulogne Acbb | BOULO | FRA | 32.96 | 13.96 | 20.00 | 3.33 | 2.92 | 3.08 | 3.17 | 1.00 | #5 | |
| 7 | Oceane COLLINET Champigny Csg | CHAMP | FRA | 32.49 | 13.29 | 19.20 | 3.25 | 3.00 | 2.83 | 2.92 | 0.00 | #2 | |
| 8 | Shendy CHHIM Sport Club Agora Dit Sca 2000 | EVRY | FRA | 32.24 | 13.14 | 19.60 | 3.33 | 3.00 | 2.92 | 3.00 | 0.50 | #3 | |
| 9 | Melissa ALVARADO Franconville Sg | FRANC | FRA | 28.86 | 12.80 | 17.06 | 3.08 | 2.58 | 2.42 | 2.58 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/10/2019 23:08